| Inch Dimensions | f=.75h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. |
NOM. Bolt Size |
D | d | t | h | O.H. | P | f | Pmax | fmax | Weight per M in lbs. |
| AI-180910 | #2 | .187 | .093 | .010 | .0051 | .015 | 23 | .0038 | 29 | .0051 | .98 |
| AI-251213 | #4 | .250 | .125 | .013 | .0071 | .020 | 39 | .0053 | 50 | .0071 | .46 |
| AI-311517 | #6 | .312 | .156 | .017 | .0081 | .025 | 63 | .0061 | 82 | .0081 | .47 |
| AI-371915 | 3/16 | .375 | .195 | .015 | .0121 | .027 | 49 | .0091 | 59 | .0121 | .36 |
| AI-502519 | 1/4 | .500 | .258 | .019 | .0162 | .035 | 75 | .0121 | 89 | .0162 | .80 |
| AI-502523 | 1/4 | .500 | .258 | .023 | .0162 | .039 | 130 | .0122 | 160 | .0162 | .97 |
| AI-623132 | 5/16 | .625 | .317 | .032 | .0162 | .048 | 213 | .0121 | 273 | .0162 | 2.0 |
| AI-753227 | .750 | .320 | .028 | .0242 | .052 | 146 | .0181 | 174 | .0242 | 2.8 | |
| AI-753231 | .750 | .320 | .032 | .0242 | .056 | 213 | .0182 | 261 | .0242 | 3.2 | |
| AI-683823 | 3/8 | .688 | .382 | .024 | .0202 | .044 | 104 | .0152 | 125 | .0202 | 1.7 |
| AI-683827 | 3/8 | .688 | .382 | .028 | .0203 | .048 | 162 | .0152 | 200 | .0203 | 2.0 |
| AI-753831 | 3/8 | .750 | .382 | .032 | .0202 | .052 | 188 | .0152 | 236 | .0202 | 2.9 |
| AI-753835 | 3/8 | .750 | .382 | .035 | .0223 | .057 | 272 | .0167 | 342 | .0223 | 3.3 |
| AI-753840 | 3/8 | .750 | .382 | .040 | .0192 | .059 | 343 | .0144 | 441 | .0192 | 4.5 |
Note: Disc springs are tested only at f=.75h.
Pmax = load at flat in lbs. fmax = deflection in inches
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |