| Inch Dimensions | f=.75h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. |
NOM. Bolt Size |
D | d | t | h | O.H. | P | f | Pmax | fmax | Weight per M in lbs. |
| AI-104435 | 7/16 | 1.000 | .445 | .035 | .0322 | .067 | 219 | .0242 | 258 | .0322 | 6.3 |
| AI-104439 | 7/16 | 1.000 | .445 | .039 | .0323 | .071 | 298 | .0242 | 359 | .0323 | 7.0 |
| AI-104449 | 7/16 | 1.000 | .445 | .049 | .0262 | .075 | 455 | .0197 | 580 | .0262 | 9.0 |
| AI-105135 | 1/2 | 1.000 | .512 | .035 | .0323 | .067 | 236 | .0242 | 277 | .0323 | 6.9 |
| AI-105139 | 1/2 | 1.000 | .512 | .039 | .0365 | .075 | 371 | .0273 | 436 | .0365 | 7.5 |
| AI-105149 | 1/2 | 1.000 | .512 | .049 | .0345 | .083 | 667 | .0259 | 825 | .0345 | 8.8 |
| AI-115159 | 1/2 | 1.000 | .512 | .059 | .0284 | .087 | 925 | .0213 | 1190 | .0284 | 10 |
| AI-115139 | 1/2 | 1.100 | .512 | .039 | .0363 | .075 | 289 | .0272 | 339 | .0363 | 8.3 |
| AI-115149 | 1/2 | 1.100 | .512 | .049 | .0344 | .083 | 517 | .0258 | 640 | .0344 | 10 |
| AI-115159 | 1/2 | 1.100 | .512 | .059 | .0283 | .087 | 717 | .0212 | 923 | .0283 | 13 |
| AI-115656 | 9/16 | 1.125 | .567 | .056 | .0283 | .084 | 612 | .0212 | 784 | .0283 | 11.5 |
| AI-126340 | 5/8 | 1.250 | .630 | .040 | .0424 | .082 | 303 | .0318 | 344 | .0424 | 13 |
| AI-126362 | 5/8 | 1.250 | .630 | .062 | .0303 | .092 | 717 | .0227 | 922 | .0303 | 15 |
| AI-136349 | 5/8 | 1.375 | .637 | .049 | .0464 | .095 | 469 | .0348 | 549 | .0464 | 16 |
| AI-136359 | 5/8 | 1.375 | .637 | .059 | .0434 | .102 | 733 | .0326 | 901 | .0434 | 20 |
| AI-136378 | 5/8 | 1.375 | .637 | .078 | .0323 | .110 | 1198 | .0242 | 1556 | .0323 | 26 |
| AI-136967 | 11/16 | 1.375 | .692 | .067 | .0344 | .101 | 850 | .0258 | 1089 | .0344 | 23 |
| AI-157545 | 3/4 | 1.500 | .755 | .045 | .0484 | .093 | 342 | .0363 | 386 | .0484 | 16 |
| AI-157572 | 3/4 | 1.500 | .755 | .072 | .0374 | .109 | 965 | .0280 | 1235 | .0374 | 18 |
| AI-157659 | 3/4 | 1.500 | .761 | .059 | .0557 | .114 | 871 | .0418 | 1019 | .0557 | 22 |
| AI-157678 | 3/4 | 1.500 | .761 | .078 | .0446 | .122 | 1495 | .0335 | 1897 | .0446 | 29 |
| AI-157698 | 3/4 | 1.500 | .761 | .098 | .0365 | .134 | 2373 | .0274 | 3097 | .0365 | 37 |
| AI-178885 | 7/8 | 1.750 | .880 | .085 | .0435 | .128 | 1354 | .0326 | 1735 | .0435 | 36 |
Note: Disc springs are tested only at f=.75h.
Pmax = load at flat in lbs. fmax = deflection in inches
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |