| Inch Dimensions | f=.75h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. |
NOM. Bolt Size |
D | d | t | h | O.H. | P | f | Pmax | fmax | Weight per M in lbs. |
| AI-201065 | 1.0 | 2.000 | 1.016 | .065 | .0656 | .130 | 778 | .0492 | 895 | .0656 | 38 |
| AI-201078 | 1.0 | 2.000 | 1.016 | .078 | .0606 | .138 | 1178 | .0455 | 1436 | .0606 | 52 |
| AI-201098 | 1.0 | 2.000 | 1.016 | .098 | .0608 | .158 | 2290 | .0456 | 2881 | .0608 | 65 |
| AI-201011 | 1.0 | 2.000 | 1.016 | .118 | .0476 | .165 | 3033 | .0357 | 3944 | .0476 | 78 |
| AI-231078 | 1.0 | 2.375 | 1.016 | .078 | .0796 | .157 | 1073 | .0597 | 1231 | .0796 | 81 |
| AI-231098 | 1.0 | 2.375 | 1.016 | .098 | .0797 | .177 | 2038 | .0598 | 2463 | .0797 | 101 |
| AI-231011 | 1.0 | 2.375 | 1.016 | .118 | .0635 | .181 | 2693 | .0477 | 3434 | .0635 | 121 |
| AI-251280 | 1-1/4 | 2.500 | 1.250 | .080 | .0807 | .160 | 1131 | .0605 | 1301 | .0807 | 74 |
| AI-251212 | 1-1/4 | 2.500 | 1.250 | .120 | .0606 | .180 | 2591 | .0455 | 3322 | .0606 | 122 |
Note: Disc springs are tested only at f=.75h.
Pmax = load at flat in lbs. fmax = deflection in inches
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |