Precision Belleville Springs
| Inch Dimensions | F=.25h | F =.50h | F=.75h | F=h | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. |
D | d | t | h | O.H. | h/t | P
Ld |
f Deflec- tion |
Str- ess |
P Ld |
f Deflec -tion |
Str- ess |
P Ld |
f Deflec- tion |
Str- ess |
P Ld |
f Deflec- tion |
Str- ess |
| M1004140 | 3.940 | 1.610 | .1575 | .1270 | .2835 | .806 | 2077 | .0317 | 67 | 3622 | .0635 | 125 | 4812 | .0952 | 175 | 5825 | .1270 | 237 |
| M1004150 | 3.940 | 1.610 | .1968 | .1092 | .3051 | .555 | 2951 | .0273 | 62 | 5477 | .0546 | 126 | 7719 | .0819 | 206 | 9820 | .1092 | 298 |
| M1005127 | 3.940 | 2.010 | .1063 | .1389 | .2441 | 1.307 | 1132 | .0347 | 74 | 1751 | .0695 | 137 | 2028 | .1042 | 187 | 2134 | .1389 | 226 |
| M1005135 | 3.940 | 2.010 | .1378 | .1112 | .2480 | .807 | 1331 | .0278 | 60 | 2321 | .0556 | 114 | 3084 | .0834 | 159 | 3732 | .1112 | 197 |
| M1005140 | 3.940 | 2.010 | .1575 | .1194 | .2756 | .758 | 2071 | .0298 | 73 | 3657 | .0597 | 137 | 4918 | .0895 | 193 | 6017 | .1194 | 239 |
| M1005150 | 3.940 | 2.010 | .1968 | .1117 | .3071 | .568 | 3351 | .0279 | 77 | 6200 | .0059 | 146 | 8715 | .0838 | 207 | 11063 | .1117 | 291 |
| M1005160 | 3.940 | 2.010 | .2362 | .0877 | .3228 | .371 | 4099 | .0219 | 65 | 7907 | .0438 | 138 | 11520 | .0657 | 218 | 15037 | .0877 | 306 |
| M1125730 | 4.410 | 2.240 | .1181 | .1548 | .2717 | 1.311 | 1381 | .0387 | 73 | 2135 | .0774 | 135 | 2470 | .1161 | 185 | 2596 | .1548 | 223 |
| M1125740 | 4.410 | 2.240 | .1575 | .1271 | .2835 | .807 | 1813 | .0318 | 63 | 3160 | .0636 | 118 | 4197 | .0954 | 166 | 5078 | .1271 | 205 |
| M1125760 | 4.410 | 2.240 | .2362 | .0995 | .3346 | .421 | 3775 | .0249 | 59 | 7212 | .0497 | 119 | 10424 | .0746 | 190 | 13524 | .0995 | 269 |
Materials Used: AISI - C0175 · ALLOY - 6150, INCONEL x 750 or 718, STAINLESS: 17/7 · AND STAINLESS 301 OR 302
Nomenclature: P Ld=load in lbs. Stress=stress in (psi) lbs/sq. in x 10³ f Deflection= deflection in inches
Notes: 1. Disc Springs are tested only at f=.75h 2. Stress value at .75h is tensile at Point 2 or 3, depending on which is higher.
Important Note: Disc springs of thickness greater than .236" (6mm) will automatically be supplied with reduced thickness and bearing flats as shown in this catalog. Disc springs of thickness .236" (6mm) are supported in full and reduced thickness as shown in this catalog; please make specific request.
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |