| Inch Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. |
Bolt Dia. |
Metric mm |
D (O.D.) |
d (I.D.) |
t Thicknes |
O.H. (Overall Ht.) |
Calc. Load** at flat Lbs. |
|
| 55-03-01 | - | 3 | .244 | .122 | .024 | .037 | 700 | |
| 55-03-51 | #6 | 3.5 | .284 | .140 | .028 | .043 | 930 | |
| 55-04-01 | #8 | 4 | .323 | .162 | .032 | .045 | 900 | |
| 55-05-01 | #10 | 5 | .402 | .201 | .039 | .059 | 1700 | |
| 55-06-01 | - | 6 | .481 | .240 | .047 | .071 | 2500 | |
| 55-07-21 | 9/32" | 7 | .559 | .284 | .055 | .081 | 3200 | |
| 55-08-01 | 5/16" | 8 | .638 | .323 | .055 | .095 | 3800 | |
| 55-10-21 | 3/8" | 10 | .798 | .402 | .063 | .095 | 2700 | |
| 55-12-4l | 7/16" | 12 | .955 | .489 | .063 | .102 | 2300 | |
(Typical Use: In confined space under socket head cap screw)
**Please Note: Loads are computed. Actual loads are obtained in practice can vary as much as 25% due to fluctuation in overall height tolerances
Contact Belleville Spring Index Home
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |