
| Inch Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. |
Bolt Dia. |
Metric mm |
D (O.D.) |
d (I.D.) |
t Thicknes |
O.H. (Overall Ht.) |
Calc. Load** at flat Lbs. |
|
| 65-03-11 | - | 3 | .315 | .122 | .024 | .039 | 400 | |
| 65-02-52 | #6 | 3.5 | .362 | .142 | .027 | .047 | 590 | |
| 65-04-11 | #8 | 4 | .402 | .161 | .039 | .059 | 1480 | |
| 65-05-11 | #10 | 5 | .481 | .201 | .047 | .073 | 2420 | |
| 65-06-12 | - | 6 | .559 | .240 | .052 | .087 | 3350 | |
| 65-06-15 | - | 6 | .559 | .240 | .043 | .067 | 1210 | |
| 65-06-35 | 1/4" | .559 | .254 | .052 | .087 | 3450 | ||
| 65-08-21 | 5/16" | 8 | .717 | .323 | .055 | .095 | 2680 | |
| 65-08-23 | 5/16" | 8 | .717 | .323 | .035 | .081 | 760 | |
| 65-09-21 | - | 9 | .798 | .362 | .063 | .095 | 3540 | |
| 65-10-22 | 3/8" | 10 | .877 | .402 | .063 | .108 | 3010 | |
| 65-12-01 | 7/16" | 12 | 1.074 | .489 | .079 | .120 | 3510 | |
| 65-12-71 | 1/2" | 1.074 | .512 | .079 | .120 | 3600 | ||
| 65-14-42 | 9/16" | 14 | 1.192 | .567 | .095 | .138 | 5350 | |
| 65-16-42 | 5/8" | 16 | 1.273 | .646 | .099 | .156 | 7460 | |
| 65-20-02 | 3/4" | 20 | 1.570 | .781 | .118 | .185 | 9000 | |
(Typical Use: For General applications)
**Please Note: Loads are computed. Actual loads are obtained in practice can vary as much as 25% due to fluctuation in overall height tolerances.
Contact Belleville Spring Index Home
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |