
| Inch Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. |
Bolt Dia. |
Metric mm |
D (O.D.) |
d (I.D.) |
t Thicknes |
O.H. (Overall Ht.) |
Calc. Load** at flat Lbs. |
|
| 75-03-12 | - | 3 | .402 | .122 | .024 | .047 | 360 | |
| 75-04-12 | #8 | 4 | .559 | .161 | .039 | .071 | 1120 | |
| 75-05-12 | #10 | 5 | .638 | .201 | .047 | .085 | 1820 | |
| 75-06-14 | - | 6 | .717 | .240 | .055 | .100 | 2780 | |
| 75-06-36 | 1/4" | - | .717 | .254 | .055 | .100 | 2810 | |
| 75-08-22 | 5/16" | 8 | .877 | .323 | .055 | .095 | 1610 | |
| 75-10-23 | 3/8" | 10 | 1.074 | .402 | .063 | .112 | 1980 | |
| 75-12-32 | - | 12 | 1.273 | .488 | .071 | .138 | 2780 | |
| 75-12-72 | 1/2" | - | 1.273 | .512 | .071 | .138 | 2820 | |
(Typical use: For oversize holes in sheet metal applications making use of wide bearing surface)
**Please Note:Loads are computed. Actual loads are obtained in practice can vary as much as 25% due to fluctuation in overall height tolerances
Contact Belleville Spring Index Home
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |