DISC SPRING TOLERANCES
| OD / ID | TOLERANCE(App.) | ||
| mm | inch | MM | INCH |
| Up to 16 | 0.63 | 0.2 | 0.008 |
| Over 16 - Up to 20 | 0.63 - 0.79 | 0.3 | 0.012 |
| Over 20 - Up to 26 | 0.79 - 1.02 | 0.4 | 0.016 |
| Over 26 - Up to 31.5 | 1.02 - 1.24 | 0.5 | 0.020 |
| Over 31.5 - Up to 50 | 1.24 - 1.97 | 0.6 | 0.024 |
| Over 50 - Up to 80 | 1.97 - 3.14 | 0.8 | 0.031 |
| Over 80 - Up to 140 | 3.15 - 5.52 | 1.0 | 0.039 |
| Over 140 - Up to 250 | 5.52 - 9.85 | 1.6 | 0.063 |
NOTE: Inside Guiding is preferred. Guide Bolts should be Rc55-60 ground and polished.
(Note: The tolerances shown in the table are for M series of material C1075 or AISI 6150. For tolerances on other series, such as Stainless, SP, AL, etc. consult factory.)
Disc Spring Tolerance Index Home
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |