DISC SPRING TOLERANCES
| OD / ID TOLERANCES | ||
| MM | INCH | Total Tolerances |
| 1.6 - 3 | .060 to .118 | .004 |
| 3.0 - 6 | .118 to .236 | .005 |
| 6.0 - 10 | .236 to .394 | .006 |
| 10 - 18 | .394 to .709 | .007 |
| 18 - 30 | .709 to 1.18 | .008 |
| 30 - 50 | .1.18 to 1.97 | .010 |
| 50 - 80 | 1.97 to 3.15 | .014 |
| 80 - 120 | 3.15 to 4.72 | .014 |
| 120 - 180 | 4.72 to 7.09 | .016 |
| 180 - 250 | 7.09 to 9.84 | .018 |
NOTE: For OD. Tolerance is Minus Value Shown. For ID. Tolerance is Plus Value Shown.
(Note: The tolerances shown in the table are for M series of material C1075 or AISI 6150. For tolerances on other series, such as Stainless, SP, AL, etc. consult factory.)
Disc Spring Tolerance Index Home
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |