SERIES K DISC SPRINGS FOR USE WITH BALL BEARINGS
SERIES K DISC METRIC SPRINGS
Series K disc springs are specially designed as preloading springs for use with radial ball bearings. They help maintain positioning accuracy of the bearing with no end play. They also minimize vibration and shaft deflection. Proper preloading will increase bearing rigidly and eliminate excessive running noise.

| METRIC | Deflection | |||||||||
| Ball Bearing Size |
Da | Di | t | h | Ht | h/t | P | F | ||
| 623 | EL-3 | 9.8 | 6.2 | .20 | .20 | .40 | 1.00 | 2.5 | .15 | |
| 624 | EL-4 | 12.8 | 7.2 | .25 | .25 | .50 | 1.00 | 3.1 | .19 | |
| 625 | 634 | EL-5 | 15.8 | 8.2 | .25 | .30 | .55 | 1.20 | 2.4 | .23 |
| 626 | 635 | EL-6 | 18.8 | 9.2 | .30 | .35 | .65 | 1.17 | 3.3 | .26 |
| 607 | EL-7 | 18.8 | 10.2 | .35 | .35 | .70 | 1.00 | 5.3 | .26 | |
| 608 | 627 | EL-8 | 21.8 | 12.3 | .35 | .40 | .75 | 1.14 | 4.8 | .30 |
| 609 | EL-9 | 23.7 | 14.3 | .40 | .50 | .90 | 1.25 | 8.4 | .38 | |
| 6000 | 629 | 25.7 | 14.3 | .40 | .50 | .90 | 1.25 | 6.6 | .38 | |
| 6001 | 27.7 | 17.3 | .40 | .60 | 1.00 | 1.50 | 8.3 | .45 | ||
| 6200 | 29.7 | 17.4 | .40 | .70 | 1.10 | 1.75 | 8.6 | .53 | ||
| 6002 | 6201 | 31.7 | 20.4 | .40 | .70 | 1.10 | 1.75 | 8.4 | .53 | |
| 6300 | 34.6 | 20.4 | .40 | .70 | 1.10 | 1.75 | 6.4 | .53 | ||
| 6003 | 6202 | 34.6 | 22.4 | .50 | .70 | 1.20 | 1.40 | 12.4 | .53 | |
| 6301 | 36.6 | 20.4 | .50 | .80 | 1.30 | 1.60 | 11.5 | .60 | ||
| 6203 | 39.6 | 25.5 | .50 | .80 | 1.30 | 1.60 | 11.5 | .60 | ||
| 6004 | 6302 | 41.6 | 25.5 | .50 | .90 | 1.40 | 1.80 | 11.8 | .68 | |
| 6005 | 6204 | 6303 | 46.5 | 30.5 | .60 | .91 | 1.50 | 1.52 | 16.0 | .68 |
| 6205 | 6304 | 51.5 | 35.5 | .60 | .91 | 1.50 | 1.52 | 14.1 | .68 | |
| 6006 | 54.5 | 40.5 | .60 | .91 | 1.50 | 1.52 | 14.7 | .68 | ||
| 6007 | 6206 | 6305 | 61.5 | 40.5 | .70 | 1.10 | 1.80 | 1.57 | 18.3 | .83 |
| 6008 | 67.5 | 50.5 | .70 | 1.00 | 1.70 | 1.43 | 16.8 | .75 | ||
| 6306 | 71.5 | 45.5 | .70 | 1.40 | 2.10 | 2.00 | 19.3 | 1.05 | ||
| 6207 | 71.5 | 50.5 | .70 | 1.41 | 2.10 | 2.01 | 22.8 | 1.05 | ||
| 6009 | 74,5 | 55.5 | .80 | 1.11 | 1.90 | 1.39 | 22.0 | .83 | ||
| 6307 | 79.5 | 50.5 | .80 | 1.51 | 2.30 | 1.89 | 23.7 | 1.13 | ||
| 6010 | 6208 | 79.5 | 55.5 | .80 | 1.51 | 2.30 | 1.89 | 27.5 | 1.13 | |
| 6209 | 84.5 | 60.5 | .90 | 1.61 | 2.50 | 1.79 | 37.4 | 1.21 | ||
| 6308 | 89.5 | 60.5 | .90 | 1.61 | 2.50 | 1.79 | 29 9 | 1.20 | ||
| 6011 | 6210 | 89.5 | 65.5 | .90 | 1.61 | 2.50 | 1.79 | 34.9 | 1.21 | |
| 6012 | 94.5 | 75.5 | 1.00 | 1.21 | 2.20 | 1.21 | 33.9 | .91 | ||
| 6309 | 99 | 65.5 | 1.00 | 1.60 | 2.60 | 1.60 | 30.4 | 1.20 | ||
| 6013 | 6211 | 99 | 70.5 | 1.00 | 1.61 | 2.60 | 1.61 | 34.6 | 1.21 | |
| 6310 | 109 | 70.5 | 1.25 | 1.45 | 2.70 | 1.16 | 37.1 | 1.09 | ||
| 6014 | 6212 | 109 | 75.5 | 1.25 | 1.46 | 2.70 | 1.10 | 41.3 | 1.09 | |
| 6015 | 114 | 90.5 | 1.25 | 1.21 | 2.45 | .97 | 41.5 | .91 | ||
| 6311 | 119 | 75.5 | 1.25 | 1.55 | 2.80 | 1.24 | 33.1 | 1.16 | ||
| 6213 | 119 | 85.5 | 1.25 | 1.55 | 2.80 | 1.24 | 40.7 | 1.17 | ||
| 6016 | 6214 | 124 | 90.5 | 1.25 | 1.76 | 3.00 | 1.41 | 46.2 | 1.32 | |
| 6312 | 129 | 85.5 | 1.25 | 1.96 | 3.20 | 1.57 | 42.0 | 1.47 | ||
| 6017 | 6215 | 129 | 95.5 | 1.25 | 1.96 | 3.20 | 1.57 | 52.0 | 1.47 | |
| 6313 | 139 | 90.5 | 1.25 | 2.01 | 3.25 | 1.61 | 36.7 | 1.50 | ||
| 6018 | 6216 | 139 | 101.0 | 1.25 | 2.01 | 3.25 | 1.61 | 44.6 | 1.51 | |
| 6314 | 149 | 95.5 | 1.50 | 1.70 | 3 20 | 1.13 | 39.4 | 1.28 | ||
| 6020 | 6217 | 149 | 106.0 | 1.50 | 1.70 | 3.20 | 1.13 | 46.7 | 1.28 | |
| 6315 | 159 | 101.0 | 1.50 | 2.00 | 3.50 | 1.33 | 42.8 | 1.50 | ||
| 6021 | 6218 | 159 | 111.0 | 1.50 | 2.00 | 3.50 | 1.33 | 49.5 | 1.50 | |
| 6316 | 169 | 111.0 | 1.50 | 2.30 | 3.80 | 1.53 | 43.8 | 1.73 | ||
| 6022 | 6219 | 169 | 121.0 | 1.50 | 2.31 | 3.80 | 1.54 | 56.7 | 1.73 | |
| 6317 | 179 | 121.0 | 2.00 | 2.21 | 4.20 | 1.11 | 89.7 | 1.66 | ||
| 6024 | 6220 | 179 | 126.0 | 2.00 | 2.21 | 4 20 | 1.11 | 96.4 | 1.66 | |
| 6318 | 189 | 121.0 | 2.00 | 2.31 | 4 30 | 1.16 | 78.6 | 1.73 | ||
| 6221 | 189 | 131.0 | 2.00 | 2.31 | 4 30 | 1.16 | 88.9 | 1.73 | ||
| 6319 | 198 | 131.0 | 2.00 | 2.51 | 4 50 | 1.26 | 84.1 | 1.88 | ||
| 6026 | 6222 | 198 | 141.0 | 2.00 | 2.51 | 4.50 | 1.26 | 95.7 | 1.88 | |
| 6224 | 6320 | 213 | 151.0 | 2.25 | 2.26 | 4.50 | 1.00 | 97.6 | 1.69 | |
| 6030 | 6321 | 223 | 161.0 | 2.25 | 2.36 | 4.60 | 1.05 | 97.7 | 1.77 | |
| 6226 | 228 | 161.0 | 2.25 | 2.71 | 4.95 | 1.20 | 107.5 | 2.03 | ||
| 6322 | 238 | 161.0 | 2.25 | 3.01 | 5.25 | 1.34 | 105.9 | 2.26 | ||
| 6228 | 248 | 171.0 | 2.50 | 2.51 | 5.00 | 1.00 | 104.0 | 1.88 | ||
| 6324 | 258 | 171.0 | 2.50 | 3.01 | 5.50 | 1.20 | 114.5 | 2.25 | ||
| 6230 | 268 | 181.0 | 2.50 | 3.21 | 5.70 | 1.28 | 119.6 | 2.41 | ||
| 6326 | 278 | 181.0 | 2.50 | 3.51 | 6.00 | 1.40 | 119.5 | 2.63 | ||
| 6232 | 288 | 191.0 | 2.75 | 3.01 | 5.75 | 1.09 | 118.6 | 2.25 | ||
| 6328 | 298 | 191.0 | 2.75 | 3.61 | 6.35 | 1.31 | 135.4 | 2.70 | ||
| 6234 | 308 | 202.0 | 3.00 | 3.11 | 6.10 | 1.04 | 134.6 | 2.33 | ||
| 6236 | 6330 | 318 | 212.0 | 3.00 | 3.21 | 6.20 | 1.07 | 134.7 | 2.40 | |
| 6238 | 6332 | 338 | 232.0 | 3.00 | 3.61 | 6.60 | 1.20 | 146.3 | 2.70 | |
| 6240 | 6334 | 358 | 242.0 | 3.00 | 4.21 | 7.20 | 1.40 | 158.3 | 3.16 | |
Material used is generally C1075 steel. Hardness range, depending on size Rc 40-51
Load tolerances +/-20% at .75h Dimensional tolerances, consult factory, these springs are not toleranced the same as M Series.
When ordering, use ball bearing size for part number, with K prefix.
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |