| Inch Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. |
NOM. Bolt Size |
D | d | t | O.H. max |
O.H. min |
Load at min O.H. |
Weight per M in lbs |
| SP-52203 | N/A | .197 | .087 | .012 | .020 | .016 | 34 | .08 |
| SP-62704 | N/A | .236 | .106 | .016 | .026 | .020 | 56 | .16 |
| SP-73205 | 1/8 #5 | .276 | .126 | .020 | .030 | .025 | 102 | .26 |
| SP-83705 | # 6 | .315 | .146 | .020 | .031 | .027 | 110 | .34 |
| SP-94308 | 5/32 #8 | .354 | .169 | .031 | .043 | .037 | 285 | .68 |
| SP-115310 | 3/16 #10 | .433 | .209 | .039 | .055 | .047 | 511 | 1.3 |
| SP-146412 | 1/4 | .551 | .252 | .047 | .067 | .056 | 600 | 2.5 |
| SP-177415 | N/A | .669 | .291 | .059 | .079 | .070 | 966 | 4.8 |
| SP-188420 | 5/16 | .709 | .331 | .079 | .102 | .088 | 1753 | 6.9 |
| SP-218425 | 5/16 | .827 | .331 | .098 | .118 | .108 | 2589 | 12.5 |
| SP-231120 | 3/8 | .906 | .413 | .079 | .106 | .094 | 1756 | 11.4 |
| SP-241130 | 3/8 | .945 | .413 | .118 | .146 | .130 | 4299 | 18.9 |
Note: O.H. max = when delivered O.H. min= After first loading.
Load at min. O.H. = load in lbs.
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |