| Inch Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. |
NOM. Bolt Size |
D | d | t | O.H. max |
O.H. min |
Load at min O.H. |
Weight per M in lbs |
| SP-291325 | 1/2 | 1.142 | .512 | .098 | .130 | .116 | 2508 | 22.9 |
| SP-321335 | 1/2 | 1.260 | .512 | .138 | .169 | .156 | 5630 | 40.0 |
| SP-351530 | 9/16 | 1.378 | .591 | .118 | .157 | .141 | 3784 | 40.7 |
| SP-391540 | 9/16 | 1.535 | .591 | .157 | .197 | .181 | 7331 | 70.0 |
| SP-391735 | 5/8 | 1.535 | .669 | .138 | .185 | .162 | 5124 | 58.5 |
| SP-421745 | 5/8 | 1.654 | .669 | .177 | .224 | .201 | 9169 | 90.0 |
| SP-471950 | N/A | 1.850 | .748 | .197 | .244 | .222 | 10497 | 125 |
| SP-522155 | 3/4 | 2.047 | .827 | .217 | .287 | .246 | 13305 | 169 |
| SP-562360 | 7/8 | 2.205 | .906 | .286 | .311 | .268 | 16381 | 212 |
| SP-622565 | N/A | 2.441 | .984 | .256 | .335 | .291 | 18523 | 284 |
| SP-702870 | 1 | 2.756 | 1.102 | .276 | .362 | .317 | 21243 | 392 |
| SP-773175 | 1-1/8 | 3.031 | 1.220 | .295 | .386 | .343 | 25158 | 508 |
Note: O.H. max = when delivered O.H. min= After first loading.
Load at min. O.H. = load in lbs.
| FAN DISC CORPORATION |
8127 Clybourn Avenue Sun Valley CA 91352 |
(818) 767-1886 · (818) 767-7415 FAX |
©Copyright 1997 Fan Disc Corporation |